顧客サポート

製品資料室

게시물 목록
Model POLES OUTPUT
(kW)
FRAME
NO.
Download
B34 Horizontal C-Face Type 2P 0.75 2P 0.75 80M Drawing (PDF) Drawing (DWG)
B34 Horizontal C-Face Type 2P 1.5 2P 1.5 90L Drawing (PDF) Drawing (DWG)
B34 Horizontal C-Face Type 2P 2.2 2P 2.2 90L Drawing (PDF) Drawing (DWG)
B34 Horizontal C-Face Type 4P 0.75 4P 0.75 80M Drawing (PDF) Drawing (DWG)
B34 Horizontal C-Face Type 4P 1.5 4P 1.5 90L Drawing (PDF) Drawing (DWG)
B34 Horizontal C-Face Type 4P 2.2 4P 2.2 100L Drawing (PDF) Drawing (DWG)
B14 C-Face Type 2P 0.75 2P 0.75 80M Drawing (PDF) Drawing (DWG)
B14 C-Face Type 2P 1.5 2P 1.5 90L Drawing (PDF) Drawing (DWG)
B14 C-Face Type 2P 2.2 2P 2.2 90L Drawing (PDF) Drawing (DWG)
B14 C-Face Type 4P 0.75 4P 0.75 80M Drawing (PDF) Drawing (DWG)
B14 C-Face Type 4P 1.5 4P 1.5 90L Drawing (PDF) Drawing (DWG)
B14 C-Face Type 4P 2.2 4P 2.2 100L Drawing (PDF) Drawing (DWG)
B35 Horizontal-Vertical Type 2P 0.75 2P 0.75 80M Drawing (PDF) Drawing (DWG)
B35 Horizontal-Vertical Type 2P 1.5 2P 1.5 90L Drawing (PDF) Drawing (DWG)
B35 Horizontal-Vertical Type 2P 2.2 2P 2.2 90L Drawing (PDF) Drawing (DWG)
B35 Horizontal-Vertical Type 4P 0.75 4P 0.75 80M Drawing (PDF) Drawing (DWG)
B35 Horizontal-Vertical Type 4P 1.5 4P 1.5 90L Drawing (PDF) Drawing (DWG)
B35 Horizontal-Vertical Type 4P 2.2 4P 2.2 100L Drawing (PDF) Drawing (DWG)
B5 Vertical Type 2P 0.75 2P 0.75 80M Drawing (PDF) Drawing (DWG)
B5 Vertical Type 2P 1.5 2P 1.5 90L Drawing (PDF) Drawing (DWG)
B5 Vertical Type 2P 2.2 2P 2.2 90L Drawing (PDF) Drawing (DWG)
B5 Vertical Type 4P 0.75 4P 0.75 80M Drawing (PDF) Drawing (DWG)
B5 Vertical Type 4P 1.5 4P 1.5 90L Drawing (PDF) Drawing (DWG)
B5 Vertical Type 4P 2.2 4P 2.2 100L Drawing (PDF) Drawing (DWG)
B3 Horizontal Type 2P 0.75 2P 0.75 80M Drawing (PDF) Drawing (DWG)
B3 Horizontal Type 2P 1.5 2P 1.5 90L Drawing (PDF) Drawing (DWG)
B3 Horizontal Type 2P 2.2 2P 2.2 90L Drawing (PDF) Drawing (DWG)
B3 Horizontal Type 4P 0.75 4P 0.75 80M Drawing (PDF) Drawing (DWG)
B3 Horizontal Type 4P 1.5 4P 1.5 90L Drawing (PDF) Drawing (DWG)
B3 Horizontal Type 4P 2.2 4P 2.2 100L Drawing (PDF) Drawing (DWG)
  • /admin/data/bbs/m_customer/S2001280812019_1.gif
  • /admin/data/bbs/m_customer/S2002201140358_1.jpg
  • /admin/data/bbs/m_customer/S2002131226076_1.png
  • /admin/data/bbs/m_customer/S2002201141307_1.jpg
  • /admin/data/bbs/m_customer/S2001280812418_1.gif
  • /admin/data/bbs/m_customer/S2002131232103_1.png
  • /admin/data/bbs/m_customer/S2001280809532_1.gif
  • /admin/data/bbs/m_customer/S2001280802492_1.gif
  • /admin/data/bbs/m_customer/S2001280801093_1.gif
  • /admin/data/bbs/m_customer/S2001280800289_1.gif
  • /admin/data/bbs/m_customer/S2001280757437_1.gif
  • /admin/data/bbs/m_customer/S2001280752547_1.gif
  • /admin/data/bbs/m_customer/S2001280749501_1.gif
  • /admin/data/bbs/m_customer/S2001280747098_1.gif
  • /admin/data/bbs/m_customer/S2001280746302_1.gif
  • /admin/data/bbs/m_customer/S2001280745007_1.gif
  • /admin/data/bbs/m_customer/S2001280745077_1.gif
  • /admin/data/bbs/m_customer/S2001280745431_1.gif